All Juice Concentrates, Powders, Purees and Aromas
BAYAS DEL SUR Stock List | |||||
Code | Berry Juice Concentrates | °Brix | |||
Conventional products | |||||
1 | Blueberry | Juice Concentrate | Clear | 65 | |
2 | Raspberry | Juice Concentrate | Clear | 65 | |
3a | Strawberry | Juice Concentrate | Clear | 65 | |
3b | Strawberry | Juice Concentrate | Clear | 50 | |
4 | Blackberry wild & cultured | Juice concentrate | Clear | 65 | |
5 | Boysenberry | Juice Concentrate | Clear | 65 | |
6 | Elderberry | Juice Concentrate | Clear | 65 | |
7a | Cranberry | Juice Concentrate 233 Kg/Drum | Clear | 50 | |
7b | Cranberry | Juice Concentrate 274,5 Kg,/drum | Clear | 65 | |
8 | Rose Hip | Juice Concentrate | Clear | 65 | |
9 | Murta | Juice Concentrate | Clear | 65 | |
10 | Kiwi | Juice Concentrate | Clear | 65 | |
11 | Red Plum | Juice Concentrate | Clear | 65 | |
12a | Prune | Juice Concentrate | Cloudy | 70/71 | |
12b | Prune | Juice Concentrate | Clear | 70/71 | |
13 | Fresh D´Agen | Juice concentrate | Clear | 70/71 | |
14 | Red Sweet Cerry | Juice concentrate | Clear | 65 | |
15 | White Grape Juice, Argentina & Chile | 68 | |||
16 | Red Grape Juice (Aseptic packaging) Drums, Tote bins, Flexitanks |
Type 400 Type 500 Type 600 Type 1000 |
68 68 68 68 |
||
17 | Red Grape Juice | Concord Type | 68 | ||
18 | Pomegranate Juice | 100% Fruit Ariles | 65 | ||
19 | Apple Juice | 1,0-2,2% | 70/71 | ||
20 | Peach Juice | Clear | 65 | ||
21 | Pear | Juice Concentrate | Clear | 70/71 | |
22 a | Patagonol (Maqui Berry) | Juice Concentrate | Clear | 65 | |
22 b | Patagonol (Maqui Berry) | Juice Single strength | 17-18 | ||
Natural Essences (Liquid, water phase) available in 50 Gal. drums and 5 Gal. pails | |||||
23 | Blueberry | ||||
24 | Raspberry | ||||
25 | Blackberry | ||||
26 | Strawberry | ||||
27 | Cranberry | ||||
28 | Apple | ||||
29 | Murta | ||||
Organic products | |||||
30 | Blueberry | Juice Concentrate | 65 | ||
31 | Raspberry | Juice Concentrate | 65 | ||
32 | Blackberry | Juice Concentrate | 65 | ||
33 | Murta | Juice Concentrate | 65 | ||
34 | Rose Hip | Juice Concentrate | 65 | ||
35 | Apple | Juice Concentrate | 70-71 | ||
36 | Elderberry | Juice Concentrate | 65 | ||
37 | Patagonol – Maqui Berry | Juice Concentrate | 65 | ||
Frozen fruit, I.Q.F. (Cardboard Boxes w/ liner, 10 and 13,6 Kg) | |||||
38 | Blueberries | ||||
39 | Raspberries | ||||
40 | Blackberries | Cultured | |||
41 | Rose Hips | ||||
42 | Maqui berries | ||||
Frozen Purees, single strength (Cardboard boxes with liner, 20 Kg and steel drums, 180 Kg) | |||||
43 | Blueberry | Seedless | |||
44 | Raspberry | With seeds and Seedless | |||
45 | Blackberry | With seeds and Seedless | |||
46 | Strawberry | With seeds and Seedless | |||
47 | Rose Hip (Conv. & Organic) | Seedless | |||
48 | Kiwi | With seeds and Seedless | |||
49 | Prune | Seedless | 40 | ||
50 | Maqui | Seedless | 17 | ||
51 | Pomegranate | Seedless | 15 | ||
Aseptic Purees, 30/32 °BRIX, Steel drums, 230 Kg Net. | |||||
52 | Apple | ||||
53 | Pear | ||||
54 | Peach | ||||
55 | Apricot | ||||
BerryBlend – Blends to prepare RTD products – Just add water. More Info: www.berryblend.cl Available in 5 Gallon Plasic Pails (25 Kg) and 55 Gallon Steel drums (274,5 Kg) |
|||||
56 | Murta – Maqui Berry | ||||
57 | Blueberry – Maqui Berry | ||||
58 | Blueberry – Raspberry | ||||
59 | Raspberry | ||||
60 | Apple | ||||
61 | Pomegranate | ||||
Powders (spray-dried, freeze-dried) | |||||
62 | Maqui Berry, Blueberry, Pomegranate, Raspberry |