Maqui – Powder and Liquid Concentrate
Product Description
Bayas Del Sur Original Maqui Extract is available in three varieties, each one specifically formulated to its intended use as
• Health Ingredient
• Active Component in Supplements
• Powerful Natural Food Colorant
Bayas Del Sur Original Maqui Liquid Extracts and lyophylized powders are produced from Maqui Berries (Aristotelia chilensis) ,
hand-picked in the wild in
the Chilean Patagonia.
Due to its high anthocyanin? content and antioxidant?effect, Maqui Berry is ?considered the ?”New Superfruit”.
Maqui -LE 65 Brix |
Maqui-SFD Seedless, Freeze-dried |
Maqui-FD W.Seeds, Freeze-dried |
|||
Brix | 65,0 +/- 0,5 | — | — | ||
Humidity | — | 1,50 – 5,00 % | 3,00 – 5,00 % | ||
pH | 3,50 – 4,00 | — | — | ||
Density | 1,319 g/cm3 | 0,630 g/ml | 0,600 g/ml | ||
Color (520 nm) |
— | — | — | ||
Color Units | 1418 | — | — | ||
ORAChydro* | 600-850 µmol TE/ml** | 850-950 µmol TE/g** | 350-500 µmol TE/g*** | ||
Anthocyanins | 18 – 24 mg/ml | 30 – 35 mg/g | 10 – 30 mg/g | ||
Anthocyanin composition | Delphinidin-3-sambubioside-5-glucoside Delphinidin-3,5-diglucoside Cyanidin-3,5-diglucoside Cyanidin-3-sambubioside-5-glucoside Delphinidin-3-sambubioside Delphinidin-3-glucoside Cyanidin-3-sambubioside Cyanidin-3-glucoside |
||||
Total Phenolics | — | — | — | 65-79 mg/g** | 37-49 mg/g*** |
Microbiological Analysis | |||||
Mold | < 20 U.F.C./ml | < 20 U.F.C./ml | < 20 U.F.C./ml | < 1.000 | < 1.000 |
Yeast | < 100 U.F.C. /ml | < 100 U.F.C. /ml | < 100 U.F.C. /ml | < 1.000 | < 1.000 |
Total Coliforms | n.d. in 1 ml | n.d. in 1 ml | n.d. in 1 ml | ABSENT | ABSENT |
Total Plate Count | < 100 U.F.C. /ml | < 100 U.F.C. /ml | < 100 U.F.C. /ml | < 10.000 | < 10.000 |
Package Sizes | 1 l Flask in Box with 12 flasks , 55 Gallon drum | 1 and 5 Kg. | |||
Packaging | 1 l : amber glass flasks, medical grade 55 Gallons: 4 mil. polyethylene pouch with 2 inches Spout and cap inside open head steel drum, with removable lid and seal |
Polyethylene bag, placed inside a multi-laminated flexible pouch,isolated from light and moisture.To provide additional protection against moisture, Silica-Gel-sachets are included in the package. | |||
Shelf Life and Storage | 12 months at ?18 °C batches stored outside of original Steel drum must be protected from artificial and sunlight |
12 months in unopened original Package, at 20 – 25 °C and < 60% R.H., | |||
* The ORAC fluorescent analysis with Fluorescein as a probe measures the scavenging capacity of antioxidants against the peroxyl radical, which is one of the most common reactive oxygen species (ROS) found in the body. ORAC hydro reflects the water-soluble antioxidant capacity. Trolox, a Vitamin-E analog soluble in water, is used as calibration standard; the ORAC result is expressed as micromol Trolox equivalent (TE) per unit |